型号 Model | 产量 Output | 尺寸 Size | 功率 Power | 制冷剂 Refrigerant | 制冷方式 Cooling Way | 储冰量 Ice Storage |
IDF-1T | 1T/day | 1700*1230*1970 mm | 5.28KW | R134a | Fan Cooling | 500kg |
IDF-2T | 2T/day | 1730*1520*2030 mm | 8.23KW | R134a | Fan Cooling | 500kg |
IDF-3T | 3T/day | 2100*1940*2050 mm | 13.1KW | R134a | Fan Cooling | 500kg |
IDF-5T | 5T/day | 3110*1940*2040 mm | 23.7KW | R134a | Water Cooling | 1500kg |
IDF-8T | 8T/day | 5070*1980**2300 mm | 39.1KW | R134a | Water Cooling | 1500kg |
IDF-10T | 10T/day | 5830*1980*2320 mm | 52W | R134a | Water Cooling | 1500kg |
1/2/3/5/8/10T Industrial Ice Cube Machine
Certificates-1: ISO9001
Certificates-2: ISO14001
Certificates-3: OHSAS18001
Certificates-4: CE
Certificates-5: CCC
And more than 10 kinds of Patent Certificates