型号 Model | 产量 Output | 尺寸 Size | 功率 Power | 制冷剂 Refrigerant | 产冰周期 Making Cycle | 冰重 Ice Weight |
IDK-1T | 1T/day | 3510*920*1335 mm | 5.5KW | R22 | 240 Minutes | 5kg |
IDK-2T | 2T/day | 4060*1100*1700 mm | 8.9KW | R22 | 240 Minutes | 10kg |
IDK-3T | 3T/day | 6100*1700*2145 mm | 13KW | R22 | 480 Minutes | 25kg |
IDK-5T | 5T/day | 6100*1700*2145 mm | 22KW | R22 | 480 Minutes | 25kg |
型号 Model | 产量 Output | 尺寸 Size | 功率 Power | 制冷剂 Refrigerant | 产冰周期 Making Cycle | 冰重 Ice Weight |
IDK-10T | 10T/day | 9300*2645**2550 mm | 36.3KW | R22 | 12 Hours | 25kg |
IDK-15T | 15T/day | 11060*3300*2550 mm | 36.3KW | R22 | 12 Hours | 50kg |
IDK-20T | 20T/day | 10400*2620*2650 mm | 92.1KW | R22 | 12 Hours | 50kg |
IDK-25T | 25T/day | 10740*3100*2750 mm | 98.5KW | R22 | 12 Hours | 50kg |
IDK-30T | 30T/day | 12550*3430*2750 mm | 144KW | R22 | 12 Hours | 50kg |
10/15/20T Per Day Ice Block Maker Equipment
Certificates-1: ISO9001
Certificates-2: ISO14001
Certificates-3: OHSAS18001
Certificates-4: CE
Certificates-5: CCC
And more than 10 kinds of Patent Certificates