Cu.Ft. | Bags (8 LB.) | Volume(L) | Product (L×D×H) | Solid Door (LxH) | Product (L×D×H) | Solid Door (LxH) | Volts | Power | Compressor | Condenser | Compress | LB/KG |
30 | 100 | 850 | 36×30×79 | 26×44 | 915×762×2007 | 660x1118 | 110V/220v | 186W | Danfoss | Copper fin type | 1/4 | 350/159 |
38 | 120 | 1076 | 48×35×72 | 27×27 | 1219×889×1829 | 686 x 686 | 110V/220v | 190W | Danfoss | Copper fin type | 1/3 | 370/168 |
42 | 125 | 1189 | 48×30×79 | 26×44 | 1219×762×2007 | 660x1118 | 110V/220v | 200W | Danfoss | Copper fin type | 1/3 | 385/175 |
40 | 120 | 1133 | 72×35×49 | 27×27 | 1829×889×1245 | 686 x 686 | 110V/220v | 200W | Danfoss | Copper fin type | 1/2 | 460/209 |
60 | 190 | 1699 | 94×35×49 | 27×27 | 2388×889×1245 | 686 x 686 | 110V/220v | 250W | Danfoss | Copper fin type | 3/4 | 535/243 |
60 | 200 | 1699 | 72×35×72 | 27×27 | 1829×889×1829 | 686 x 686 | 110V/220v | 250W | Danfoss | Copper fin type | 1/2 | 470/213 |
65 | 200 | 1841 | 62×35×79 | 26×44 | 1575×889×2007 | 660x1118 | 110V/220v | 250W | Danfoss | Copper fin type | 1/2 | 465/211 |
65 | 200 | 1841 | 72×30×79 | 26×44 | 1829×762×2007 | 660x1118 | 110V/220v | 250W | Danfoss | Copper fin type | 1/2 | 550/249 |
65 | 200 | 1841 | 62×35×79 | 26×44 | 1575×889×2007 | 660x1118 | 110V/220v | 250W | Danfoss | Copper fin type | 1/2 | 560/254 |
75 | 230 | 2124 | 72×35×79 | 26×44 | 1829×889×2007 | 660x1118 | 110V/220v | 250W | Danfoss | Copper fin type | 1/2 | 600/272 |
85 | 255 | 2407 | 84×35×79 | 26×44 | 2134×889×2007 | 660x1118 | 110V/220v | 373W | Danfoss | Copper fin type | 1/2 | 620/281 |
100 | 320 | 2832 | 94×35×79 | 26×44 | 2388×889×2007 | 660x1118 | 110V/220v | 375W | Danfoss | Copper fin type | 3/4 | 680/308 |
90 | 290 | 2549 | 96×35×72 | 27×27 | 2438×889×1829 | 686 x 686 | 110V/220v | 373W | Danfoss | Copper fin type | 1/2 | 700/318 |
30-42 Cu.ft. capacity Bagged Ice Boxes Merchandisers
Certificates-1: ISO9001
Certificates-2: ISO14001
Certificates-3: OHSAS18001
Certificates-4: CE
Certificates-5: CCC
And more than 10 kinds of Patent Certificates