型号 Model | 产量 Output | 尺寸 Size | 功率 Power | 制冷剂 Refrigerant | 制冷方式 Cooling Way | 储冰量 Ice Storage |
IDF-30 | 30kg/day | 500*570*760 mm | 228W | R134a | Fan Cooling | 35kg |
IDF-60 | 60kg/day | 620*640*800 mm | 320W | R134a | Fan Cooling | 40kg |
IDF-100 | 100kg/day | 660*660*830 mm | 435W | R134a | Fan Cooling | 45kg |
IDF-200 | 200kg/day | 760*830*1450 mm | 780W | R134a | Fan Cooling | 190kg |
IDF-300 | 300kg/day | 760*830**1560 mm | 980W | R134a | Fan Cooling | 190kg |
IDF-400 | 400kg/day | 760*830*1750 mm | 1250W | R134a | Fan Cooling | 210kg |
IDF-500 | 500kg/day | 760*830*1900 mm | 1480W | R134a | Water Cooling | 230kg |
IDF-650 | 650kg/day | 1220*990*1770 mm | 2500W | R134a | Water Cooling | 400kg |
IDF-900 | 900kg/day | 1220*990*1900 mm | 3680W | R134a | Water Cooling | 450kg |
500kg 1000kg per day Ice Cube Maker Equipment
Certificates-1: ISO9001
Certificates-2: ISO14001
Certificates-3: OHSAS18001
Certificates-4: CE
Certificates-5: CCC
And more than 10 kinds of Patent Certificates